Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 18.140 | Rp. 18.181 | Rp. 42 | 31 | 0,00230 |
February | Rp. 18.276 | Rp. 18.176 | Rp. 100 | 29 | 0,00548 |
March | Rp. 18.176 | Rp. 18.170 | Rp. 6 | 31 | 0,00035 |
April | Rp. 18.018 | Rp. 18.164 | Rp. 147 | 28 | 0,00813 |
May | Rp. 18.240 | Rp. 18.159 | Rp. 82 | 31 | 0,00448 |
MAPE: | 0,41% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)