Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.391 | Rp. 17.422 | Rp. 32 | 31 | 0,00182 |
February | Rp. 17.621 | Rp. 17.759 | Rp. 138 | 29 | 0,00785 |
March | Rp. 18.306 | Rp. 18.096 | Rp. 210 | 31 | 0,01147 |
April | Rp. 18.555 | Rp. 18.433 | Rp. 122 | 28 | 0,00657 |
May | Rp. 18.609 | Rp. 18.771 | Rp. 162 | 31 | 0,00870 |
MAPE: | 0,73% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)