Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 18.377 | Rp. 18.403 | Rp. 25 | 31 | 0,00137 |
February | Rp. 18.472 | Rp. 18.394 | Rp. 78 | 29 | 0,00423 |
March | Rp. 18.313 | Rp. 18.385 | Rp. 72 | 31 | 0,00394 |
April | Rp. 18.387 | Rp. 18.376 | Rp. 11 | 28 | 0,00059 |
May | Rp. 18.376 | Rp. 18.368 | Rp. 8 | 31 | 0,00046 |
MAPE: | 0,21% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)