Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.870 | Rp. 12.875 | Rp. 4 | 31 | 0,00034 |
February | Rp. 12.591 | Rp. 12.675 | Rp. 84 | 29 | 0,00666 |
March | Rp. 12.588 | Rp. 12.474 | Rp. 114 | 31 | 0,00905 |
April | Rp. 12.315 | Rp. 12.274 | Rp. 41 | 30 | 0,00333 |
May | Rp. 12.007 | Rp. 12.074 | Rp. 67 | 31 | 0,00556 |
MAPE: | 0,50% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)