Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.035 | Rp. 12.976 | Rp. 59 | 31 | 0,00454 |
February | Rp. 12.775 | Rp. 12.858 | Rp. 83 | 29 | 0,00653 |
March | Rp. 12.669 | Rp. 12.741 | Rp. 72 | 31 | 0,00570 |
April | Rp. 12.781 | Rp. 12.624 | Rp. 158 | 28 | 0,01235 |
May | Rp. 12.445 | Rp. 12.506 | Rp. 61 | 31 | 0,00493 |
MAPE: | 0,68% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)