Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.855 | Rp. 12.923 | Rp. 69 | 31 | 0,00535 |
February | Rp. 12.832 | Rp. 12.846 | Rp. 14 | 29 | 0,00106 |
March | Rp. 12.855 | Rp. 12.769 | Rp. 87 | 31 | 0,00675 |
April | Rp. 12.834 | Rp. 12.692 | Rp. 142 | 30 | 0,01107 |
May | Rp. 12.468 | Rp. 12.614 | Rp. 147 | 31 | 0,01176 |
MAPE: | 0,72% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)