Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 16.871 | Rp. 16.743 | Rp. 128 | 31 | 0,00760 |
February | Rp. 16.741 | Rp. 16.842 | Rp. 101 | 29 | 0,00605 |
March | Rp. 16.874 | Rp. 16.942 | Rp. 68 | 31 | 0,00401 |
April | Rp. 16.968 | Rp. 17.041 | Rp. 74 | 28 | 0,00433 |
May | Rp. 17.255 | Rp. 17.141 | Rp. 114 | 31 | 0,00662 |
MAPE: | 0,57% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)