Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.526 | Rp. 18.049 | Rp. 523 | 31 | 0,02984 |
February | Rp. 18.252 | Rp. 18.039 | Rp. 213 | 29 | 0,01167 |
March | Rp. 18.431 | Rp. 18.029 | Rp. 401 | 31 | 0,02177 |
April | Rp. 18.670 | Rp. 18.020 | Rp. 650 | 28 | 0,03481 |
May | Rp. 17.269 | Rp. 18.010 | Rp. 741 | 31 | 0,04293 |
MAPE: | 2,82% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)