Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 48.402 | Rp. 50.237 | Rp. 1.835 | 14 | 0,03791 |
February | Rp. 51.462 | Rp. 49.534 | Rp. 1.928 | 29 | 0,03747 |
March | Rp. 49.816 | Rp. 48.830 | Rp. 986 | 31 | 0,01979 |
April | Rp. 47.711 | Rp. 48.127 | Rp. 416 | 28 | 0,00873 |
May | Rp. 46.761 | Rp. 47.424 | Rp. 663 | 31 | 0,01417 |
MAPE: | 2,36% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)