Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 45.776 | Rp. 43.335 | Rp. 2.441 | 31 | 0,05332 |
February | Rp. 41.776 | Rp. 44.022 | Rp. 2.246 | 29 | 0,05377 |
March | Rp. 42.700 | Rp. 44.709 | Rp. 2.009 | 31 | 0,04705 |
April | Rp. 46.389 | Rp. 45.396 | Rp. 993 | 30 | 0,02140 |
May | Rp. 46.904 | Rp. 46.083 | Rp. 821 | 31 | 0,01751 |
MAPE: | 3,86% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)