Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 93.011 | Rp. 93.048 | Rp. 37 | 12 | 0,00040 |
February | Rp. 92.199 | Rp. 92.990 | Rp. 791 | 29 | 0,00858 |
March | Rp. 93.496 | Rp. 92.932 | Rp. 564 | 30 | 0,00603 |
April | Rp. 94.269 | Rp. 92.875 | Rp. 1.394 | 28 | 0,01479 |
May | Rp. 91.688 | Rp. 92.817 | Rp. 1.129 | 31 | 0,01232 |
MAPE: | 0,84% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)