Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 47.071 | Rp. 47.059 | Rp. 12 | 31 | 0,00026 |
February | Rp. 47.209 | Rp. 47.734 | Rp. 526 | 29 | 0,01113 |
March | Rp. 48.861 | Rp. 48.409 | Rp. 452 | 31 | 0,00924 |
April | Rp. 49.710 | Rp. 49.084 | Rp. 625 | 30 | 0,01258 |
May | Rp. 49.196 | Rp. 49.759 | Rp. 563 | 31 | 0,01145 |
MAPE: | 0,89% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)