Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 64.701 | Rp. 70.731 | Rp. 6.030 | 31 | 0,09320 |
February | Rp. 73.863 | Rp. 70.530 | Rp. 3.333 | 29 | 0,04512 |
March | Rp. 80.351 | Rp. 70.330 | Rp. 10.021 | 31 | 0,12472 |
April | Rp. 64.210 | Rp. 70.129 | Rp. 5.919 | 28 | 0,09218 |
May | Rp. 68.524 | Rp. 69.928 | Rp. 1.405 | 31 | 0,02050 |
MAPE: | 7,51% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)