Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.322 | Rp. 17.249 | Rp. 73 | 31 | 0,00421 |
February | Rp. 17.244 | Rp. 17.547 | Rp. 303 | 29 | 0,01758 |
March | Rp. 18.107 | Rp. 17.845 | Rp. 262 | 31 | 0,01446 |
April | Rp. 18.238 | Rp. 18.144 | Rp. 94 | 28 | 0,00517 |
May | Rp. 18.316 | Rp. 18.442 | Rp. 126 | 31 | 0,00687 |
MAPE: | 0,97% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)