Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.719 | Rp. 13.889 | Rp. 170 | 31 | 0,01239 |
February | Rp. 14.077 | Rp. 13.914 | Rp. 163 | 29 | 0,01157 |
March | Rp. 14.066 | Rp. 13.938 | Rp. 129 | 31 | 0,00914 |
April | Rp. 13.896 | Rp. 13.962 | Rp. 66 | 30 | 0,00473 |
May | Rp. 13.931 | Rp. 13.986 | Rp. 56 | 31 | 0,00400 |
MAPE: | 0,84% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)