Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 73.645 | Rp. 70.430 | Rp. 3.215 | 12 | 0,04366 |
February | Rp. 75.673 | Rp. 72.046 | Rp. 3.627 | 29 | 0,04793 |
March | Rp. 66.034 | Rp. 73.662 | Rp. 7.628 | 30 | 0,11551 |
April | Rp. 66.790 | Rp. 75.278 | Rp. 8.488 | 27 | 0,12708 |
May | Rp. 86.167 | Rp. 76.894 | Rp. 9.273 | 31 | 0,10761 |
MAPE: | 8,84% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)